Villa Riva - detail

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 22 May 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
23 Apr to 30 Jun 2,3542,1192
01 Jul to 31 Aug 3,2372,9143
01 Sep to 30 Sep 2,7662,4902
01 Oct to 07 Oct 2,8842,5965
08 Oct to 30 Nov 2,3542,1192
01 Dec to 18 Dec 3,2372,9143
19 Dec to 11 Jan 20263,7673,76710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,2372,9143
25 Jan to 03 Feb 3,2372,9145
04 Feb to 28 Feb 3,2372,9143
01 Mar to 25 Mar 2,8842,5963
26 Mar to 11 Apr 3,2372,9143
12 Apr to 22 Apr 3,2372,9145
23 Apr to 30 Jun 2,3542,1192
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
23 Apr to 30 Jun 2,2372,0132
01 Jul to 31 Aug 3,0022,7023
01 Sep to 30 Sep 2,5902,3312
01 Oct to 07 Oct 2,7082,4375
08 Oct to 30 Nov 2,2372,0132
01 Dec to 18 Dec 3,0022,7023
19 Dec to 11 Jan 20263,7673,76710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,0022,7023
25 Jan to 03 Feb 3,0022,7025
04 Feb to 28 Feb 3,0022,7023
01 Mar to 25 Mar 2,7082,4373
26 Mar to 11 Apr 3,0022,7023
12 Apr to 22 Apr 3,0022,7025
23 Apr to 30 Jun 2,2372,0132
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
23 Apr to 30 Jun 1,9721,7752
01 Jul to 31 Aug 2,8842,5963
01 Sep to 30 Sep 2,2962,0662
01 Oct to 07 Oct 2,4132,1725
08 Oct to 30 Nov 1,9721,7752
01 Dec to 18 Dec 2,8842,5963
19 Dec to 11 Jan 20263,7673,76710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,8842,5963
25 Jan to 03 Feb 2,8842,5965
04 Feb to 28 Feb 2,8842,5963
01 Mar to 25 Mar 2,4132,1723
26 Mar to 11 Apr 2,8842,5963
12 Apr to 22 Apr 2,8842,5965
23 Apr to 30 Jun 1,9721,7752
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
23 Apr to 30 Jun 1,6481,4842
01 Jul to 31 Aug 2,7662,4903
01 Sep to 30 Sep 1,9431,7482
01 Oct to 07 Oct 2,0601,8545
08 Oct to 30 Nov 1,6481,4842
01 Dec to 18 Dec 2,7662,4903
19 Dec to 11 Jan 20263,7673,76710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,7662,4903
25 Jan to 03 Feb 2,7662,4905
04 Feb to 28 Feb 2,7662,4903
01 Mar to 25 Mar 2,0601,8543
26 Mar to 11 Apr 2,7662,4903
12 Apr to 22 Apr 2,7662,4905
23 Apr to 30 Jun 1,6481,4842
* All inclusive rates
Back to top