Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 20% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 15% discount when checking in before 15 Jun 2022.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
25 Apr to 30 Jun | 3,178 | 2,861 | 2 |
|
01 Jul to 31 Aug | 3,355 | 3,020 | 3 |
|
01 Sep to 10 Dec | 3,178 | 2,861 | 2 |
|
11 Dec to 16 Dec | 4,061 | 3,655 | 3 |
|
17 Dec to 08 Jan 2023 | 5,179 | 4,661 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
09 Jan to 27 Jan | 4,061 | 3,655 | 3 |
|
28 Jan to 31 Mar | 3,355 | 3,020 | 3 |
|
01 Apr to 16 Apr | 4,061 | 3,655 | 5 |
|
17 Apr to 30 Jun | 3,178 | 2,861 | 2 |
|
01 Jul to 31 Aug | 3,355 | 3,020 | 3 |
|
01 Sep to 29 Sep | 3,178 | 2,861 | 2 |
|
30 Sep to 08 Oct | 3,355 | 3,020 | 3 |
|
09 Oct to 31 Oct | 3,178 | 2,861 | 2 |
|
01 Nov to 08 Dec | 3,178 | 2,861 | 2 |
|
09 Dec to 17 Dec | 4,061 | 3,655 | 3 |
|
18 Dec to 07 Jan 2024 | 5,179 | 5,179 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
25 Apr to 30 Jun | 2,825 | 2,543 | 2 |
|
01 Jul to 31 Aug | 3,120 | 2,808 | 3 |
|
01 Sep to 10 Dec | 2,825 | 2,543 | 2 |
|
11 Dec to 16 Dec | 3,826 | 3,443 | 3 |
|
17 Dec to 08 Jan 2023 | 4,591 | 4,132 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
09 Jan to 27 Jan | 3,826 | 3,443 | 3 |
|
28 Jan to 31 Mar | 3,120 | 2,808 | 3 |
|
01 Apr to 16 Apr | 3,826 | 3,443 | 5 |
|
17 Apr to 30 Jun | 2,825 | 2,543 | 2 |
|
01 Jul to 31 Aug | 3,120 | 2,808 | 3 |
|
01 Sep to 29 Sep | 2,825 | 2,543 | 2 |
|
30 Sep to 08 Oct | 3,120 | 2,808 | 3 |
|
09 Oct to 31 Oct | 2,825 | 2,543 | 2 |
|
01 Nov to 08 Dec | 2,825 | 2,543 | 2 |
|
09 Dec to 17 Dec | 3,826 | 3,443 | 3 |
|
18 Dec to 07 Jan 2024 | 4,591 | 4,591 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
25 Apr to 30 Jun | 1,943 | 1,748 | 2 |
|
01 Jul to 31 Aug | 2,119 | 1,907 | 3 |
|
01 Sep to 10 Dec | 1,943 | 1,748 | 2 |
|
11 Dec to 16 Dec | 3,826 | 3,443 | 3 |
|
17 Dec to 08 Jan 2023 | 4,591 | 4,132 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
09 Jan to 27 Jan | 3,826 | 3,443 | 3 |
|
28 Jan to 31 Mar | 2,119 | 1,907 | 3 |
|
01 Apr to 16 Apr | 3,826 | 3,443 | 5 |
|
17 Apr to 30 Jun | 1,943 | 1,748 | 2 |
|
01 Jul to 31 Aug | 2,119 | 1,907 | 3 |
|
01 Sep to 29 Sep | 1,943 | 1,748 | 2 |
|
30 Sep to 08 Oct | 2,119 | 1,907 | 3 |
|
09 Oct to 31 Oct | 1,943 | 1,748 | 2 |
|
01 Nov to 08 Dec | 1,943 | 1,748 | 2 |
|
09 Dec to 17 Dec | 3,826 | 3,443 | 3 |
|
18 Dec to 07 Jan 2024 | 4,591 | 4,591 | 5 |
|
* All inclusive rates |
Read our terms & conditions