Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 20% discount when booking 120 days in advance.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Jul to 31 Aug | 3,120 | 2,808 | 3 |
|
01 Sep to 10 Dec | 2,825 | 2,543 | 2 |
|
11 Dec to 16 Dec | 3,826 | 3,443 | 3 |
|
17 Dec to 08 Jan 2023 | 4,944 | 4,450 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
09 Jan to 20 Jan | 3,826 | 3,635 | 3 |
|
21 Jan to 27 Jan | 3,826 | 3,635 | 5 |
|
28 Jan to 28 Feb | 3,826 | 3,635 | 3 |
|
01 Mar to 31 Mar | 3,120 | 2,808 | 2 |
|
01 Apr to 16 Apr | 3,826 | 3,635 | 5 |
|
17 Apr to 30 Jun | 2,825 | 2,543 | 2 |
|
01 Jul to 31 Aug | 3,120 | 2,808 | 2 |
|
01 Sep to 29 Sep | 2,825 | 2,543 | 2 |
|
30 Sep to 08 Oct | 3,120 | 2,808 | 2 |
|
09 Oct to 31 Oct | 2,825 | 2,543 | 2 |
|
01 Nov to 08 Dec | 2,825 | 2,543 | 2 |
|
09 Dec to 17 Dec | 3,826 | 3,635 | 3 |
|
18 Dec to 07 Jan 2024 | 4,944 | 4,944 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
08 Jan to 09 Feb | 3,826 | 3,635 | 3 |
|
10 Feb to 18 Feb | 3,826 | 3,635 | 5 |
|
19 Feb to 29 Feb | 3,826 | 3,635 | 3 |
|
01 Mar to 29 Mar | 3,120 | 2,808 | 2 |
|
30 Mar to 14 Apr | 3,826 | 3,635 | 5 |
|
15 Apr to 30 Jun | 2,825 | 2,543 | 2 |
|
01 Jul to 31 Aug | 3,826 | 3,635 | 3 |
|
01 Sep to 04 Oct | 2,825 | 2,543 | 2 |
|
05 Oct to 13 Oct | 3,120 | 2,808 | 5 |
|
14 Oct to 08 Dec | 2,825 | 2,543 | 2 |
|
09 Dec to 15 Dec | 3,826 | 3,635 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Jul to 31 Aug | 2,649 | 2,384 | 3 |
|
01 Sep to 10 Dec | 2,231 | 2,008 | 2 |
|
11 Dec to 16 Dec | 3,414 | 3,072 | 3 |
|
17 Dec to 08 Jan 2023 | 4,473 | 4,026 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
09 Jan to 20 Jan | 3,414 | 3,243 | 3 |
|
21 Jan to 27 Jan | 3,414 | 3,243 | 5 |
|
28 Jan to 28 Feb | 3,414 | 3,243 | 3 |
|
01 Mar to 31 Mar | 2,649 | 2,384 | 2 |
|
01 Apr to 16 Apr | 3,414 | 3,243 | 5 |
|
17 Apr to 30 Jun | 2,231 | 2,008 | 2 |
|
01 Jul to 31 Aug | 2,649 | 2,384 | 2 |
|
01 Sep to 29 Sep | 2,231 | 2,008 | 2 |
|
30 Sep to 08 Oct | 2,649 | 2,384 | 2 |
|
09 Oct to 31 Oct | 2,231 | 2,008 | 2 |
|
01 Nov to 08 Dec | 2,231 | 2,008 | 2 |
|
09 Dec to 17 Dec | 3,414 | 3,243 | 3 |
|
18 Dec to 07 Jan 2024 | 4,473 | 4,473 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
08 Jan to 09 Feb | 3,414 | 3,243 | 3 |
|
10 Feb to 18 Feb | 3,414 | 3,243 | 5 |
|
19 Feb to 29 Feb | 3,414 | 3,243 | 3 |
|
01 Mar to 29 Mar | 2,649 | 2,384 | 2 |
|
30 Mar to 14 Apr | 3,414 | 3,243 | 5 |
|
15 Apr to 30 Jun | 2,231 | 2,008 | 2 |
|
01 Jul to 31 Aug | 3,414 | 3,243 | 3 |
|
01 Sep to 04 Oct | 2,231 | 2,008 | 2 |
|
05 Oct to 13 Oct | 2,649 | 2,384 | 5 |
|
14 Oct to 08 Dec | 2,231 | 2,008 | 2 |
|
09 Dec to 15 Dec | 3,414 | 3,243 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Jul to 31 Aug | 1,943 | 1,748 | 3 |
|
01 Sep to 10 Dec | 1,648 | 1,484 | 2 |
|
11 Dec to 16 Dec | 2,943 | 2,649 | 3 |
|
17 Dec to 08 Jan 2023 | 4,473 | 4,026 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
09 Jan to 20 Jan | 2,943 | 2,796 | 3 |
|
21 Jan to 27 Jan | 2,943 | 2,796 | 5 |
|
28 Jan to 28 Feb | 2,943 | 2,796 | 3 |
|
01 Mar to 31 Mar | 1,943 | 1,748 | 2 |
|
01 Apr to 16 Apr | 2,943 | 2,796 | 5 |
|
17 Apr to 30 Jun | 1,648 | 1,484 | 2 |
|
01 Jul to 31 Aug | 1,943 | 1,748 | 2 |
|
01 Sep to 29 Sep | 1,648 | 1,484 | 2 |
|
30 Sep to 08 Oct | 1,943 | 1,748 | 2 |
|
09 Oct to 31 Oct | 1,648 | 1,484 | 2 |
|
01 Nov to 08 Dec | 1,648 | 1,484 | 2 |
|
09 Dec to 17 Dec | 2,943 | 2,796 | 3 |
|
18 Dec to 07 Jan 2024 | 4,473 | 4,473 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
08 Jan to 09 Feb | 2,943 | 2,796 | 3 |
|
10 Feb to 18 Feb | 2,943 | 2,796 | 5 |
|
19 Feb to 29 Feb | 2,943 | 2,796 | 3 |
|
01 Mar to 29 Mar | 1,943 | 1,748 | 2 |
|
30 Mar to 14 Apr | 2,943 | 2,796 | 5 |
|
15 Apr to 30 Jun | 1,648 | 1,484 | 2 |
|
01 Jul to 31 Aug | 2,943 | 2,796 | 3 |
|
01 Sep to 04 Oct | 1,648 | 1,484 | 2 |
|
05 Oct to 13 Oct | 1,943 | 1,748 | 5 |
|
14 Oct to 08 Dec | 1,648 | 1,484 | 2 |
|
09 Dec to 15 Dec | 2,943 | 2,796 | 3 |
|
* All inclusive rates |
Read our terms & conditions