Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 22 May 2025.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
23 Apr to 30 Jun | 2,354 | 2,119 | 2 |
|
01 Jul to 31 Aug | 3,237 | 2,914 | 3 |
|
01 Sep to 30 Sep | 2,766 | 2,490 | 2 |
|
01 Oct to 07 Oct | 2,884 | 2,596 | 5 |
|
08 Oct to 30 Nov | 2,354 | 2,119 | 2 |
|
01 Dec to 18 Dec | 3,237 | 2,914 | 3 |
|
19 Dec to 11 Jan 2026 | 3,767 | 3,767 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 3,237 | 2,914 | 3 |
|
25 Jan to 03 Feb | 3,237 | 2,914 | 5 |
|
04 Feb to 28 Feb | 3,237 | 2,914 | 3 |
|
01 Mar to 25 Mar | 2,884 | 2,596 | 3 |
|
26 Mar to 11 Apr | 3,237 | 2,914 | 3 |
|
12 Apr to 22 Apr | 3,237 | 2,914 | 5 |
|
23 Apr to 30 Jun | 2,354 | 2,119 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
23 Apr to 30 Jun | 2,237 | 2,013 | 2 |
|
01 Jul to 31 Aug | 3,002 | 2,702 | 3 |
|
01 Sep to 30 Sep | 2,590 | 2,331 | 2 |
|
01 Oct to 07 Oct | 2,708 | 2,437 | 5 |
|
08 Oct to 30 Nov | 2,237 | 2,013 | 2 |
|
01 Dec to 18 Dec | 3,002 | 2,702 | 3 |
|
19 Dec to 11 Jan 2026 | 3,767 | 3,767 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 3,002 | 2,702 | 3 |
|
25 Jan to 03 Feb | 3,002 | 2,702 | 5 |
|
04 Feb to 28 Feb | 3,002 | 2,702 | 3 |
|
01 Mar to 25 Mar | 2,708 | 2,437 | 3 |
|
26 Mar to 11 Apr | 3,002 | 2,702 | 3 |
|
12 Apr to 22 Apr | 3,002 | 2,702 | 5 |
|
23 Apr to 30 Jun | 2,237 | 2,013 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
23 Apr to 30 Jun | 1,972 | 1,775 | 2 |
|
01 Jul to 31 Aug | 2,884 | 2,596 | 3 |
|
01 Sep to 30 Sep | 2,296 | 2,066 | 2 |
|
01 Oct to 07 Oct | 2,413 | 2,172 | 5 |
|
08 Oct to 30 Nov | 1,972 | 1,775 | 2 |
|
01 Dec to 18 Dec | 2,884 | 2,596 | 3 |
|
19 Dec to 11 Jan 2026 | 3,767 | 3,767 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 2,884 | 2,596 | 3 |
|
25 Jan to 03 Feb | 2,884 | 2,596 | 5 |
|
04 Feb to 28 Feb | 2,884 | 2,596 | 3 |
|
01 Mar to 25 Mar | 2,413 | 2,172 | 3 |
|
26 Mar to 11 Apr | 2,884 | 2,596 | 3 |
|
12 Apr to 22 Apr | 2,884 | 2,596 | 5 |
|
23 Apr to 30 Jun | 1,972 | 1,775 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
23 Apr to 30 Jun | 1,648 | 1,484 | 2 |
|
01 Jul to 31 Aug | 2,766 | 2,490 | 3 |
|
01 Sep to 30 Sep | 1,943 | 1,748 | 2 |
|
01 Oct to 07 Oct | 2,060 | 1,854 | 5 |
|
08 Oct to 30 Nov | 1,648 | 1,484 | 2 |
|
01 Dec to 18 Dec | 2,766 | 2,490 | 3 |
|
19 Dec to 11 Jan 2026 | 3,767 | 3,767 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 2,766 | 2,490 | 3 |
|
25 Jan to 03 Feb | 2,766 | 2,490 | 5 |
|
04 Feb to 28 Feb | 2,766 | 2,490 | 3 |
|
01 Mar to 25 Mar | 2,060 | 1,854 | 3 |
|
26 Mar to 11 Apr | 2,766 | 2,490 | 3 |
|
12 Apr to 22 Apr | 2,766 | 2,490 | 5 |
|
23 Apr to 30 Jun | 1,648 | 1,484 | 2 |
|
* All inclusive rates |
Read our terms & conditions