Villa Riva - detail

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 15 May 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 2,3542,2372
01 Jul to 31 Aug 3,2373,0763
01 Sep to 04 Oct 2,3542,2372
05 Oct to 13 Oct 2,7662,6295
14 Oct to 08 Dec 2,3542,2372
09 Dec to 15 Dec 3,2373,0763
16 Dec to 12 Jan 20253,7673,7677
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 3,5613,2053
25 Jan to 03 Feb 3,5613,2055
04 Feb to 28 Feb 3,5613,2053
01 Mar to 25 Mar 3,0432,7392
26 Mar to 11 Apr 3,5613,2053
12 Apr to 22 Apr 3,5613,2055
23 Apr to 30 Jun 2,5902,3312
01 Jul to 31 Aug 3,5613,2053
01 Sep to 30 Sep 2,5902,3312
01 Oct to 07 Oct 3,0432,7395
08 Oct to 30 Nov 2,5902,3312
01 Dec to 18 Dec 3,5613,2053
19 Dec to 11 Jan 20264,1444,1447
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 2,2372,1252
01 Jul to 31 Aug 3,0022,8523
01 Sep to 04 Oct 2,2372,1252
05 Oct to 13 Oct 2,5902,4605
14 Oct to 08 Dec 2,2372,1252
09 Dec to 15 Dec 3,0022,8523
16 Dec to 12 Jan 20253,7673,7677
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 3,2962,9673
25 Jan to 03 Feb 3,2962,9675
04 Feb to 28 Feb 3,2962,9673
01 Mar to 25 Mar 2,8492,5642
26 Mar to 11 Apr 3,2962,9673
12 Apr to 22 Apr 3,2962,9675
23 Apr to 30 Jun 2,4602,2142
01 Jul to 31 Aug 3,2962,9673
01 Sep to 30 Sep 2,4602,2142
01 Oct to 07 Oct 2,8492,5645
08 Oct to 30 Nov 2,4602,2142
01 Dec to 18 Dec 3,2962,9673
19 Dec to 11 Jan 20264,1444,1447
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,9721,8732
01 Jul to 31 Aug 2,8842,7413
01 Sep to 04 Oct 1,9721,8732
05 Oct to 13 Oct 2,2962,1815
14 Oct to 08 Dec 1,9721,8732
09 Dec to 15 Dec 2,8842,7413
16 Dec to 12 Jan 20253,7673,7677
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 3,1732,8563
25 Jan to 03 Feb 3,1732,8565
04 Feb to 28 Feb 3,1732,8563
01 Mar to 25 Mar 2,5252,2732
26 Mar to 11 Apr 3,1732,8563
12 Apr to 22 Apr 3,1732,8565
23 Apr to 30 Jun 2,1701,9532
01 Jul to 31 Aug 3,1732,8563
01 Sep to 30 Sep 2,1701,9532
01 Oct to 07 Oct 2,5252,2735
08 Oct to 30 Nov 2,1701,9532
01 Dec to 18 Dec 3,1732,8563
19 Dec to 11 Jan 20264,1444,1447
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,6481,5662
01 Jul to 31 Aug 2,7662,6293
01 Sep to 04 Oct 1,6481,5662
05 Oct to 13 Oct 1,9431,8465
14 Oct to 08 Dec 1,6481,5662
09 Dec to 15 Dec 2,7662,6293
16 Dec to 12 Jan 20253,7673,7677
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 3,0432,7393
25 Jan to 03 Feb 3,0432,7395
04 Feb to 28 Feb 3,0432,7393
01 Mar to 25 Mar 2,1371,9242
26 Mar to 11 Apr 3,0432,7393
12 Apr to 22 Apr 3,0432,7395
23 Apr to 30 Jun 1,8131,6322
01 Jul to 31 Aug 3,0432,7393
01 Sep to 30 Sep 1,8131,6322
01 Oct to 07 Oct 2,1371,9245
08 Oct to 30 Nov 1,8131,6322
01 Dec to 18 Dec 3,0432,7393
19 Dec to 11 Jan 20264,1444,1447
* All inclusive rates
Back to top