Villa Riva - detail

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 25 Jul 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 3,2372,9143
01 Sep to 30 Sep 2,7662,4902
01 Oct to 07 Oct 2,8842,5963
08 Oct to 30 Nov 2,3542,1192
01 Dec to 18 Dec 3,2372,9143
19 Dec to 11 Jan 20263,7673,76710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 3,2372,9143
16 Jan to 12 Feb 3,2372,9143
13 Feb to 22 Feb 3,2372,9145
23 Feb to 28 Feb 3,2372,9143
01 Mar to 25 Mar 2,8842,5963
26 Mar to 12 Apr 3,2372,9145
13 Apr to 19 Apr 3,2372,9143
20 Apr to 30 Apr 2,7662,4902
01 May to 30 Jun 2,3542,1192
01 Jul to 31 Aug 3,2372,9143
01 Sep to 30 Sep 2,8842,5963
01 Oct to 07 Oct 2,7662,4903
08 Oct to 30 Nov 2,3542,1192
01 Dec to 17 Dec 3,2372,9143
18 Dec to 12 Jan 20273,7673,76710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 3,0022,7023
01 Sep to 30 Sep 2,5902,3312
01 Oct to 07 Oct 2,7082,4373
08 Oct to 30 Nov 2,2372,0132
01 Dec to 18 Dec 3,0022,7023
19 Dec to 11 Jan 20263,7673,76710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 3,0022,7023
16 Jan to 12 Feb 3,0022,7023
13 Feb to 22 Feb 3,0022,7025
23 Feb to 28 Feb 3,0022,7023
01 Mar to 25 Mar 2,7082,4373
26 Mar to 12 Apr 3,0022,7025
13 Apr to 19 Apr 3,0022,7023
20 Apr to 30 Apr 2,5902,3312
01 May to 30 Jun 2,2372,0132
01 Jul to 31 Aug 3,0022,7023
01 Sep to 30 Sep 2,7082,4373
01 Oct to 07 Oct 2,5902,3313
08 Oct to 30 Nov 2,2372,0132
01 Dec to 17 Dec 3,0022,7023
18 Dec to 12 Jan 20273,7673,76710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,8842,5963
01 Sep to 30 Sep 2,2962,0662
01 Oct to 07 Oct 2,4132,1723
08 Oct to 30 Nov 1,9721,7752
01 Dec to 18 Dec 2,8842,5963
19 Dec to 11 Jan 20263,7673,76710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,8842,5963
16 Jan to 12 Feb 2,8842,5963
13 Feb to 22 Feb 2,8842,5965
23 Feb to 28 Feb 2,8842,5963
01 Mar to 25 Mar 2,4132,1723
26 Mar to 12 Apr 2,8842,5965
13 Apr to 19 Apr 2,8842,5963
20 Apr to 30 Apr 2,2962,0662
01 May to 30 Jun 1,9721,7752
01 Jul to 31 Aug 2,8842,5963
01 Sep to 30 Sep 2,4132,1723
01 Oct to 07 Oct 2,2962,0663
08 Oct to 30 Nov 1,9721,7752
01 Dec to 17 Dec 2,8842,5963
18 Dec to 12 Jan 20273,7673,76710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,7662,4903
01 Sep to 30 Sep 1,9431,7482
01 Oct to 07 Oct 2,0601,8543
08 Oct to 30 Nov 1,6481,4842
01 Dec to 18 Dec 2,7662,4903
19 Dec to 11 Jan 20263,7673,76710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,7662,4903
16 Jan to 12 Feb 2,7662,4903
13 Feb to 22 Feb 2,7662,4905
23 Feb to 28 Feb 2,7662,4903
01 Mar to 25 Mar 2,0601,8543
26 Mar to 12 Apr 2,7662,4905
13 Apr to 19 Apr 2,7662,4903
20 Apr to 30 Apr 1,9431,7482
01 May to 30 Jun 1,6481,4842
01 Jul to 31 Aug 2,7662,4903
01 Sep to 30 Sep 2,0601,8543
01 Oct to 07 Oct 1,9431,7483
08 Oct to 30 Nov 1,6481,4842
01 Dec to 17 Dec 2,7662,4903
18 Dec to 12 Jan 20273,7673,76710
* All inclusive rates
Back to top