Villa Riva - detail

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers.

Extra Nights On Us - Stay 7, Pay 5

Terms and conditions

  • Stay 7 nights, pay for only 5
  • Valid for stays from now to 30 November 2026
  • Valid for bookings received from now until 30 November 2026
  • Valid for single use per villa only
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Extra Nights On Us - Stay 4, Pay 3

Terms and conditions

  • Stay 4 nights, pay for only 3
  • Valid for stays from now to 30 November 2026
  • Valid for bookings received from now until 30 November 2026
  • Valid for single use per villa only
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


TH Island Escape - 20% Off

Enjoy 20% off your next island getaway.

Terms and conditions

  • 20% off for stays from now until 30 November 2026
  • Valid for bookings received from now until 30 November 2026
  • Minimum stay of 3 nights
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Thai Residents Offer

Thai Residents' Offer - 5%

Terms and conditions

  • 5% off for stays from now until 30 November 2026
  • Valid for bookings received from now until 30 November 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 14 Aug 2026.
Period * USD / nightMin nights Inclusions
01 Jul to 31 Aug 3,2373
01 Sep to 30 Sep 2,8843
01 Oct to 07 Oct 2,7663
08 Oct to 30 Nov 2,3542
01 Dec to 17 Dec 3,2373
18 Dec to 12 Jan 20273,7677
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 04 Feb 3,2373
05 Feb to 21 Feb 3,2375
22 Feb to 28 Feb 3,2373
01 Mar to 25 Mar 2,8843
26 Mar to 04 Apr 3,2375
05 Apr to 19 Apr 3,2373
20 Apr to 30 Apr 2,7662
01 May to 30 Jun 2,3542
01 Jul to 31 Aug 3,2373
01 Sep to 30 Sep 2,8843
01 Oct to 31 Oct 2,3542
01 Nov to 30 Nov 2,3542
* All inclusive rates
Period * USD / nightMin nights Inclusions
01 Jul to 31 Aug 3,0023
01 Sep to 30 Sep 2,7083
01 Oct to 07 Oct 2,5903
08 Oct to 30 Nov 2,2372
01 Dec to 17 Dec 3,0023
18 Dec to 12 Jan 20273,7677
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 04 Feb 3,0023
05 Feb to 21 Feb 3,0025
22 Feb to 28 Feb 3,0023
01 Mar to 25 Mar 2,7083
26 Mar to 04 Apr 3,0025
05 Apr to 19 Apr 3,0023
20 Apr to 30 Apr 2,5902
01 May to 30 Jun 2,2372
01 Jul to 31 Aug 3,0023
01 Sep to 30 Sep 2,7083
01 Oct to 31 Oct 2,2372
01 Nov to 30 Nov 2,2372
* All inclusive rates
Period * USD / nightMin nights Inclusions
01 Jul to 31 Aug 2,8843
01 Sep to 30 Sep 2,4133
01 Oct to 07 Oct 2,2963
08 Oct to 30 Nov 1,9722
01 Dec to 17 Dec 2,8843
18 Dec to 12 Jan 20273,7677
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 04 Feb 2,8843
05 Feb to 21 Feb 2,8845
22 Feb to 28 Feb 2,8843
01 Mar to 25 Mar 2,4133
26 Mar to 04 Apr 2,8845
05 Apr to 19 Apr 2,8843
20 Apr to 30 Apr 2,2962
01 May to 30 Jun 1,9722
01 Jul to 31 Aug 2,8843
01 Sep to 30 Sep 2,4133
01 Oct to 31 Oct 1,9722
01 Nov to 30 Nov 1,9722
* All inclusive rates
Period * USD / nightMin nights Inclusions
01 Jul to 31 Aug 2,7663
01 Sep to 30 Sep 2,0603
01 Oct to 07 Oct 1,9433
08 Oct to 30 Nov 1,6482
01 Dec to 17 Dec 2,7663
18 Dec to 12 Jan 20273,7677
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 04 Feb 2,7663
05 Feb to 21 Feb 2,7665
22 Feb to 28 Feb 2,7663
01 Mar to 25 Mar 2,0603
26 Mar to 04 Apr 2,7665
05 Apr to 19 Apr 2,7663
20 Apr to 30 Apr 1,9432
01 May to 30 Jun 1,6482
01 Jul to 31 Aug 2,7663
01 Sep to 30 Sep 2,0603
01 Oct to 31 Oct 1,6482
01 Nov to 30 Nov 1,6482
* All inclusive rates
Back to top